This wiki contains unmarked spoilers and disturbing content without warning. Please be cautious when browsing.
We have just started this wiki. Please help us fill in all the information.
Editing is disabled for now.
We are not affiliated with Team Salvato.
Template:Tabber: Difference between revisions
mNo edit summary |
TheUnGhost (talk | contribs) m (18 revisions imported: Mario wiki import) |
||
(14 intermediate revisions by one other user not shown) | |||
Line 2: | Line 2: | ||
{{{content{{#var:key}}}}}</div>}}</div><templatestyles src="Tabber/styles.css"/></includeonly><noinclude> | {{{content{{#var:key}}}}}</div>}}</div><templatestyles src="Tabber/styles.css"/></includeonly><noinclude> | ||
Used for inserting a tab box containing any number of content tabs. | Used for inserting a tab box containing any number of content tabs. | ||
== About == | |||
=== Use cases === | |||
This system is currently approved for use with infobox images for the following templates: | |||
* {{tem|minigame infobox}} ([[Template talk:Minigame infobox#Image in the infobox|proposal]]) | |||
* {{tem|race course infobox}} ([[MarioWiki:Proposals/Archive/63#Add tabbers to race.2Fbattle course articles|proposal]]) | |||
In articles, it should not be used for anything other than infobox images for pre-approved cases. | |||
=== Rule of thumb === | |||
Tabber should be limited to infobox images which would be stacked vertically ''if we didn't have tabber''. In other words: | |||
* Don't add additional images to the infobox just because tabber exists | |||
* If the images can fit side-by-side, then they should not be tabbified | |||
For users without JavaScript, all tabbed imaged will be stacked vertically, so their number of stacked images should remain unchanged. | |||
== Usage == | == Usage == | ||
Line 7: | Line 24: | ||
=== Infoboxes === | === Infoboxes === | ||
When used in an infobox, | When used in an infobox, downscaled images should be set to the same width. For example: | ||
<pre>{{tabber|title1=Tab 1|content1=[[File:Image 1.png|250px]]|title2=Tab 2|content2=[[File:Image 2.png|250px]]}}</pre> | <pre>{{tabber|title1=Tab 1|content1=[[File:Image 1.png|250px]]|title2=Tab 2|content2=[[File:Image 2.png|250px]]}}</pre> | ||
[[Category:Formatting templates]]</noinclude> | [[Category:Formatting templates]]</noinclude> |
Latest revision as of 17:38, 10 May 2024
Used for inserting a tab box containing any number of content tabs.
About
Use cases
This system is currently approved for use with infobox images for the following templates:
- {{minigame infobox{{#fornumargs:number|value||{{#var:value}}}}}} (proposal)
- {{race course infobox{{#fornumargs:number|value||{{#var:value}}}}}} (proposal)
In articles, it should not be used for anything other than infobox images for pre-approved cases.
Rule of thumb
Tabber should be limited to infobox images which would be stacked vertically if we didn't have tabber. In other words:
- Don't add additional images to the infobox just because tabber exists
- If the images can fit side-by-side, then they should not be tabbified
For users without JavaScript, all tabbed imaged will be stacked vertically, so their number of stacked images should remain unchanged.
Usage
Optional parameters (not needed in most cases): align
(left/right/center), width
, height
.
Infoboxes
When used in an infobox, downscaled images should be set to the same width. For example:
{{tabber|title1=Tab 1|content1=[[File:Image 1.png|250px]]|title2=Tab 2|content2=[[File:Image 2.png|250px]]}}